KEY FEATURES AND BENEFITS
ELIMINATES VOLTAGE FLUCTUATIONS
PROVIDES CORRECT VOLTAGE TO THE ACCURACY OF ±1%
VOLTAGE CONTROL IS STEP-LESS
REDUCES FAILURE RATE OF ELECTRICAL DEVICES
FUNCTIONS AS ENERGY SAVING DEVICE
REDUCES ELECTRICITY BILL*
* Terms and condition apply
APPLICATIONS
FULL HOUSE LOAD
MEDICAL/LABORATORY EQUIPMENTS
PHOTOCOPIERS/COMPUTER
ANY SOPHISTICATE ELECTRIC/ELECTRONIC PRODUCTS
TECHNICAL SPECIFICATION
Model Number | 08TSO10-155 |
---|---|
Input | |
Input Voltage Range | 155VAC-470VAC |
Input Frequency | 50HZ ±3HZ |
Wave Form | Sinusoidal |
Input Correction | ( P, N, E ) |
Output | |
Capacity | 10KVA |
Output Voltage | 415VAC |
Maximum Current | 19 A |
Line and Load Regulation | ±1% |
Efficiency | >99% |
Output Frequency and waveform | Same as input |
Output Connection | ( P, N) |
Effect of Power Factor | Nil |
Motor Drive | Heavy Duty AC Synchronous Motor |
Correction Speed | 20V/Sec |
Response Time | <10 millisecond |
Duty Cycle | Continuous |
Protection Display and Features | |
Indication | LED Display : Mains On/ Output On/ Low Cut-Off / High Cut – Off |
Display | Digital Display of Input Voltage, Output Voltage |
Protection | Over Voltage/ Under Voltage/ Over Load/ Short Circuit |
By Pass Facility | Yes |
Time Delay | Yes |
DG Compatibility | Yes |
Insulation Resistance | 5 megaohm or higher measured at 500V DC |
Constructional Details | |
Dimensions in MM | 820*310*400 |
Weight in Kg | 120 |
Earthing Point | Yes |
Operating Temperature | 0-50ºC |
Nature of Cooling | Oil Cooled |
Coat and Colour | Powder with Mahindra Grey colour |
Standards and Warranty | |
Stabilizer Standard | As per IS 9815 |
Manufacturing Standards | ISO 9001:2015 Quality management system |
Warranty | 1 Year against any manufacturing defects |