KEY FEATURES AND BENEFITS
UNINTERRUPTED POWER SUPPLY
USER-FRIENDLY MONITORING
LONGEVITY OF BACKUP SYSTEM
COST EFFECTIVE
ENERGY EFFICIENCY
PROTECTS EQUIPMENTS
APPLICATIONS
FULL HOUSE LOAD
HIGH RISE BUILDINGS / APARTMENTS
UNIVERSITIES, COLLEGES
ANY LABS / INDUSTRIES
TECHNICAL SPECIFICATION
Model Number | AMF-82.5A |
---|---|
Input | |
Input | 415V |
Input Frequency | ...... |
Wave Form | .... |
Input Correction | .......... |
Output | |
Capacity | 82.5A |
Output Voltage | 415V |
Maximum Current | ........ |
Line and Load Regulation | ... |
Efficiency | >99% |
Output Frequency and waveform | Same as input |
Output Connection | .... |
Effect of Power Factor | .. |
Display | Digital Display of Input Voltage, Output Voltage |
Protection | Over Voltage/ Under Voltage/ Over Load/ Short Circuit |
By Pass Facility | Yes |
Dimensions in MM | ,,, |
Weight in Kg | ... |
Earthing Point | ... |
Operating Temperature | 0-50ÂșC |
Coat and Colour | Powder coated with Siemens Grey colour |
Standards and Warranty | |
Stabilizer Standard | As per IS 9815 |
Manufacturing Standards | ISO 9001:2015 Quality management system |
Warranty | 1 Year against any manufacturing defects |